Radzi Engineering & Consultant (Pty) Ltd
Projects
Client | CONTRACT DESCRIPTION | CONTRACT VALUE | CONTACT NOS. |
|---|---|---|---|
Whippet Project (PTY) LTD - 3987 Halfway House 1685 | Fit and supply to new building at Leopard Rest Ext 31 and 32 2018/2019 | R500 000.00 | Mr Cobus Site Manager Cell : 076 811 6381 Tell : 011 468 3793 Mr Johan Director Tell: 011 468 3793 |
Central Development Projects (PTY)LTD Private bag x 108 Centurion 0046 | Fit and supply to new building project on going Leopard Rest Ext 32 and Ext 43 2021 | R9 283 811.02 | Mr shckalk Site Manager Cell : 071 363 4896 Tell : 011 805 3310 Mr Ruon Site Manager Cell : 082 880 5968 Tel l: 011 805 3310 |
Mr Ngobeni Leopard Rest House 3949 | Electrical installation to rebuilding house 2019 | R29 000.00 | Mr Issac House owner Cell : 072 791 3699 |
Kehatile Enterprise (PTY)LTD 2 Fuchs Street, Alrode | Fit and supply to a Factory renovation 2020 | R188 000.00 | Mrs Tumi Maise Director Cell : 071 889 3215 Cell : 076 914 0806 |
Lonerock Construction P.O.box364, Lanseria, 1748 | Civil work on road construction 2018/2019 | R260 000.00 | Mr Zanru Site Manager Cell: 071 853 4980 |
MMND Engineering 340 Witch-Hazel Avenue Eco Court Office Park Centurion Pretoria, 0157 | LV cable installation between RMU and mini Sub. 01/04/2021 - 30/04/2021 | R55 000.00 | Mr Matodzi Mukhuba President & CEO Cell: 076 973 1667 |
Morro Electrical Enterprise (Pty) Ltd 87 Queen Street Germiston | Installed 18 way metering kiosk. 3mm stainless steel, power coated, C/W electronics and C/W override locking mechanism. 2021 | R375 547.88 | Mr Tyron Masemola Director Cell: 083 882 1857 |
South African Police Service PO Box 2673 Primrose 1416 | Light Fittings, repair and replace faulty lights for Primrose Police Station 2021 | R21 854.59 | Capt. Swartz PAC Nyareli Tell: 011 842/0515/0516 |



























































